2026-2027
SCHOOL FEES
New Students
| $55 | Application Fee: Paid when an application is submitted |
| $30 | Assessment Testing Fee: Paid directly to the teacher on the testing date |
| $450 | Enrollment & General Fee: This per-student fee reserves a student’s place and includes insurance, textbooks, lab fees, classroom supplies, and other start-up expenses each academic year |
| $600 | Campus Safety Fee: This per-student fee funds the on-site campus safety officer position, along with staff and student training |
| $1,135 | Total Per Student* |
Returning Students
| $450 | Re-Enrollment & General Fee: This per-student fee reserves a student’s place and includes insurance, textbooks, lab fees, classroom supplies, and other start-up expenses each academic year |
| $600 | Campus Safety Fee: This per-student fee funds the on-site campus safety officer position, along with staff and student training |
| $1,050 | Total Per Student* |
Homeschool Students
| $55 | Application Fee: Paid when an application is submitted |
| $35 | Assessment Fee: Paid directly to the teacher on the testing date |
| $150 | Registration Fee: Reserves a student’s place and includes insurance, textbooks, lab fees, classroom supplies |
| $100 | Campus Safety Fee: Funds the on-site campus safety officer |
| $450 | Class Fee. NOTE: A maximum of 3 classes available for homeschool or part-time students |
| $785 | Total for 1 class including fees |
| $1,235 | Total for 2 classes including fees |
| $1,685 | Total for 3 classes including fees |
2026-2027
TUITION
Payment Options for Full-time Students
| STUDENT(S) | YEARLY | SEMESTER | MONTHLY (10 payments) |
|---|---|---|---|
| 1st Student | $5,100 | $2,550 | $510 |
| 2nd Student | $4,900 | $2,450 | $490 |
| Each additional student | $4,700 | $2,350 | $470 |
10 Monthly Payment Plans available upon request.
Additional Fees: Costs associated with lunch, extracurricular activities, sports, field studies, concerts, school photos, and other similar expenses are not included in tuition and fees. These costs will be presented as they arise throughout the school year.
Faculty Support Fund: CHS teachers do not receive a salary from the school; they depend on God working through individuals and churches to meet their financial needs. These dedicated and passionate educators are worthy of support. Please prayerfully consider a $25 monthly contribution per student to the Teacher Appreciation Fund. This contribution is tax-deductible. Make your check payable to Christian Heritage School and include a separate note that reads, Faculty Support Fund.
*The per-student Enrollment, Re-enrollment, General, and Campus Safety Fees are non-refundable. The payment of these fees may be divided into two installments payable in August and September.
Revised: 070125


